- Let’s Brew
- Community
- Directories
- Events
- Competitions
- Membership
- Homebrewing Rights
- Zymurgy
- Contact Us
- Advertise
- Grow Your Business
Recipe from Zymurgy September/October 2010 Issue (pg. 27)
All-Grain Recipe
for 11 U.S. gallons (41.6 liters)
| 13.5 lbs (6.1 kg) | Maris Otter |
| 13.5 lbs (6.1 kg) | Domestic Two Row |
| 1.0 lb (454 g) | CaraRed |
| 1.0 lb (454 g) | Caravienne |
| 1.0 oz (28 g) | Cascade Pellets (5.5%) First Wort Hopped |
| 1.5 oz (42 g) | Warrior Pellets (15.4%) 90 min |
| 0.5 oz (14 g) | Columbus Pellets (14.2%) 60 min |
| 0.5 oz (14 g) | Centennial Pellets (9.2%) 60 min |
| 0.5 oz (14 g) | Columbus Pellets (14.2%) 30 min |
| 0.5 oz (14 g) | Centennial Pellets (9.2%) 30 min |
| 0.5 oz (14 g) | Columbus Pellets (14.2%) 15 min |
| 0.5 oz (14 g) | Centennial Pellets (9.2%) 15 min |
| 0.5 oz (14 g) | Columbus Pellets (14.2%) 0 min |
| 0.5 oz (14 g) | Centennial Pellets (9.2%) 0 min |
| 2.0 oz (28 g) | Cascade Whole (6.0%) Dry hop |
| 2.0 oz (28 g) | Centennial Whole (9.0%) Dry hop |
|
US-05 WLP001 1 packet |
American Ale, or California Ale, or Wyeast Chico Ale |
Original Gravity: 1.070
SRM (color scale): 10.7
IBUs: 83
Saccharification: 153 °F (67 °C) 60 minutes
One keg dry hopped with Cascade (sweeter tasting). One keg dry hopped with Centennial.
The Homebrewopedia is intended to serve as a one-stop source of information for homebrewers. Content is user-generated, drawing upon the vast collective knowledge of the world-wide homebrewing community. All homebrewers are encouraged to share their recipes and add to the content of the Homebrewopedia.
Have a great recipe you'd like to see featured as a Beer Recipe of the Week? Post it to the Homebrewopedia.
< back